New York Pick 10 Winning Numbers & Results
The latest New York Pick 10 results, updated after every draw.
New York Pick 10 results are in
The most recent New York Pick 10 drawing, on Friday, July 31, 2026, produced the winning numbers 13, 14, 17, 18, 20, 23, 33, 37, 40, 47, 50, 52, 55, 57, 60, 72, 74, 75, 79, 80.
Latest result
Latest winning numbers
Friday, July 31, 2026
- 13
- 14
- 17
- 18
- 20
- 23
- 33
- 37
- 40
- 47
- 50
- 52
- 55
- 57
- 60
- 72
- 74
- 75
- 79
- 80
20 numbers drawn from 1–80.
Next drawing: Saturday, August 1 at 8:30 PM EDT. draws in 9h 5m
Last updated
Always verify your results through official lottery channels before claiming any prize. WonYet is not affiliated with Powerball, Mega Millions, or any lottery organization. · All lottery names and marks are trademarks of their respective owners.
Recent New York Pick 10 numbers
| Drawing | Numbers drawn |
|---|---|
| Friday, July 31, 2026 | 13 14 17 18 20 23 33 37 40 47 50 52 55 57 60 72 74 75 79 80 |
| Thursday, July 30, 2026 | 7 11 16 21 24 28 31 32 34 36 38 44 51 55 63 66 68 71 75 76 |
| Wednesday, July 29, 2026 | 5 7 16 25 28 32 36 37 40 41 42 43 45 46 56 60 62 69 77 80 |
| Tuesday, July 28, 2026 | 1 4 15 17 24 26 28 34 36 37 44 46 48 49 55 64 66 71 74 75 |
| Monday, July 27, 2026 | 2 5 9 10 13 18 21 23 25 36 40 41 47 51 52 58 59 64 69 76 |
| Sunday, July 26, 2026 | 2 10 11 14 18 29 36 37 39 43 47 49 50 51 60 67 73 75 76 79 |
| Saturday, July 25, 2026 | 5 6 7 9 10 13 16 17 19 22 29 31 34 38 45 46 59 70 75 76 |
| Friday, July 24, 2026 | 7 11 14 15 19 26 28 30 33 36 42 44 49 56 62 63 67 68 69 78 |
| Thursday, July 23, 2026 | 2 5 11 12 13 18 28 30 39 41 45 49 50 53 54 57 65 66 68 74 |
| Wednesday, July 22, 2026 | 5 6 7 9 10 17 21 23 25 26 27 42 45 49 51 54 58 70 71 77 |
New York Pick 10 number frequency & trends
Based on the last 43 recorded drawings.
Most drawn (1–80)
| Number | Times drawn |
|---|---|
| 11 | 20 times |
| 44 | 19 times |
| 7 | 17 times |
| 45 | 16 times |
| 77 | 16 times |
| 46 | 15 times |
| 71 | 15 times |
| 25 | 14 times |
| 27 | 14 times |
| 36 | 14 times |
Least drawn
| Number | Times drawn |
|---|---|
| 35 | 5 times |
| 3 | 6 times |
| 24 | 6 times |
| 29 | 6 times |
| 32 | 6 times |
| 55 | 6 times |
| 59 | 6 times |
| 5 | 7 times |
| 19 | 7 times |
| 54 | 7 times |
Longest since last drawn
| Number | Last seen |
|---|---|
| 3 | 16 draws ago |
| 35 | 15 draws ago |
| 8 | 12 draws ago |
| 61 | 11 draws ago |
| 27 | 9 draws ago |
| 12 | 8 draws ago |
| 53 | 8 draws ago |
| 54 | 8 draws ago |
| 65 | 8 draws ago |
| 30 | 7 draws ago |
These figures describe past New York Pick 10 drawings only. Lottery draws are independent and random, so no number is ever "hot", "cold", or "due" — a number that hasn't come up in a while is exactly as likely tonight as any other. This is history, not a prediction. Why "due" numbers are a myth →
Did you win?
Scan your ticket with WonYet — we read it instantly and tell you if it won once results are in — or see the New York Pick 10 payout chart.
New York Pick 10 FAQ
What were the latest New York Pick 10 numbers?
The Friday, July 31, 2026 New York Pick 10 numbers were 13, 14, 17, 18, 20, 23, 33, 37, 40, 47, 50, 52, 55, 57, 60, 72, 74, 75, 79, 80.
How do I check a New York Pick 10 ticket?
Scan it with WonYet — we read it instantly and tell you if it won once the drawing's results are in. Or compare your numbers above — your prize depends on how many of the 20 drawn numbers you matched.
Need numbers for your next New York Pick 10 ticket? Generate a random quick pick →