Lottery Odds Compared: Your Real Chance of Winning
The jackpot odds for every draw game we track — 129 of the 323 games in our catalog, worked out from each game's number matrix and ranked best-chance-first. The other 194 we cover — scratch-offs, keno, and daily-number games — have no single jackpot to compute odds for. Spoiler: the famous games have the longest odds.
Among the games here, Match 4 (Washington) gives the best jackpot odds (1 in 10,626) and SuperEnalotto the longest (1 in 622,614,630). Smaller prizes are far more likely than the jackpot on every game — see any game's payout chart for those odds.
Jackpot odds, best to worst
| Game | Format | Jackpot odds |
|---|---|---|
| Match 4 (Washington) | 4 of 24 | 1 in 10,626 |
| Big Sky Bonus | 4 of 31 + Bonus Number (1–16) | 1 in 31,465 |
| 2by2 | 2 of 26 + 2 White balls (1–26) | 1 in 105,625 |
| Treasure Hunt | 5 of 30 | 1 in 142,506 |
| Badger 5 | 5 of 31 | 1 in 169,911 |
| West Virginia Cash 25 | 6 of 25 | 1 in 177,100 |
| Colorado Cash 5 | 5 of 32 | 1 in 201,376 |
| North 5 | 5 of 34 | 1 in 278,256 |
| Massachusetts Mass Cash | 5 of 35 | 1 in 324,632 |
| South Dakota Dakota Cash | 5 of 35 | 1 in 324,632 |
| Cash 5 (Connecticut) | 5 of 35 | 1 in 324,632 |
| Cash Five (Texas) | 5 of 35 | 1 in 324,632 |
| Match 5 (Mississippi) | 5 of 35 | 1 in 324,632 |
| Florida Fantasy 5 | 5 of 36 | 1 in 376,992 |
| Oklahoma Cash 5 | 5 of 36 | 1 in 376,992 |
| South Africa Daily Lotto | 5 of 36 | 1 in 376,992 |
| New Mexico Roadrunner Cash | 5 of 37 | 1 in 435,897 |
| Easy 5 (Louisiana) | 5 of 37 | 1 in 435,897 |
| Rhode Island Wild Money | 5 of 38 + Extra Ball (1–38) | 1 in 501,942 |
| Daily Tennessee Jackpot | 5 of 38 | 1 in 501,942 |
| California Fantasy 5 | 5 of 39 | 1 in 575,757 |
| Michigan Fantasy 5 | 5 of 39 | 1 in 575,757 |
| Missouri Show Me Cash | 5 of 39 | 1 in 575,757 |
| New York Take 5 (Evening) | 5 of 39 | 1 in 575,757 |
| New York Take 5 (Midday) | 5 of 39 | 1 in 575,757 |
| Ohio Rolling Cash 5 | 5 of 39 | 1 in 575,757 |
| Bonus Match 5 | 5 of 39 + Bonus Ball (1–39) | 1 in 575,757 |
| Natural State Jackpot | 5 of 39 | 1 in 575,757 |
| Tri-State Gimme 5 | 5 of 39 | 1 in 575,757 |
| Nebraska Pick 5 | 5 of 40 | 1 in 658,008 |
| VinciCasa | 5 of 40 | 1 in 658,008 |
| Wisconsin All or Nothing (Midday) | 11 of 22 | 1 in 705,432 |
| Wisconsin All or Nothing (Evening) | 11 of 22 | 1 in 705,432 |
| Arizona Fantasy 5 | 5 of 41 | 1 in 749,398 |
| Georgia Fantasy 5 | 5 of 42 | 1 in 850,668 |
| South Carolina Palmetto Cash 5 | 5 of 42 | 1 in 850,668 |
| Washington Hit 5 | 5 of 42 | 1 in 850,668 |
| North Carolina Cash 5 | 5 of 43 | 1 in 962,598 |
| Cash 5 (Pennsylvania) | 5 of 43 | 1 in 962,598 |
| Illinois Lucky Day Lotto | 5 of 45 | 1 in 1,221,759 |
| Virginia Cash 5 | 5 of 45 | 1 in 1,221,759 |
| Montana Cash | 5 of 45 | 1 in 1,221,759 |
| Idaho Cash | 5 of 45 | 1 in 1,221,759 |
| New Jersey Cash 5 | 5 of 45 + Bullseye (1–45) | 1 in 1,221,759 |
| Cash 5 (Indiana) | 5 of 45 | 1 in 1,221,759 |
| Cowboy Draw | 5 of 45 | 1 in 1,221,759 |
| Cash Ball 225 | 4 of 35 + Cash Ball (1–25) | 1 in 1,309,000 |
| Minnesota Gopher 5 | 5 of 47 | 1 in 1,533,939 |
| Tennessee Cash | 5 of 35 + Cash Ball (1–5) | 1 in 1,623,160 |
| Delaware Multi-Win Lotto | 6 of 35 | 1 in 1,623,160 |
| Texas Two Step | 4 of 35 + Bonus Ball (1–35) | 1 in 1,832,600 |
| POWERBUCKS Wheel of Fortune | 6 of 36 | 1 in 1,947,792 |
| Health Lottery | 5 of 50 + Bonus Ball (1–50) | 1 in 2,118,760 |
| EuroMillions Plus | 5 of 50 | 1 in 2,118,760 |
| Texas All or Nothing (Morning) | 12 of 24 | 1 in 2,704,156 |
| Texas All or Nothing (Day) | 12 of 24 | 1 in 2,704,156 |
| Texas All or Nothing (Evening) | 12 of 24 | 1 in 2,704,156 |
| Texas All or Nothing (Night) | 12 of 24 | 1 in 2,704,156 |
| Tout ou rien | 12 of 24 | 1 in 2,704,156 |
| Wisconsin SuperCash | 6 of 39 | 1 in 3,262,623 |
| Daily Million (9pm) | 6 of 39 + Bonus (1–39) | 1 in 3,262,623 |
| Daily Million (2pm) | 6 of 39 + Bonus (1–39) | 1 in 3,262,623 |
| Daily Million Plus (9pm) | 6 of 39 + Bonus (1–39) | 1 in 3,262,623 |
| Daily Million Plus (2pm) | 6 of 39 + Bonus (1–39) | 1 in 3,262,623 |
| MEGADICE Lotto | 6 of 39 + Bonus (1–39) | 1 in 3,262,623 |
| Italy MillionDay | 5 of 55 | 1 in 3,478,761 |
| Arizona The Pick | 6 of 40 | 1 in 3,838,380 |
| Colorado Lotto+ | 6 of 40 | 1 in 3,838,380 |
| Virginia Bank a Million | 6 of 40 + Bonus Ball (1–40) | 1 in 3,838,380 |
| Arkansas Lotto | 6 of 40 + Bonus Number (1–40) | 1 in 3,838,380 |
| New Zealand Lotto | 6 of 40 + Bonus Ball (1–40) | 1 in 3,838,380 |
| Tri-State Megabucks | 5 of 41 + Megaball (1–6) | 1 in 4,496,388 |
| Super Kansas Cash | 5 of 32 + Cash Ball (1–25) | 1 in 5,034,400 |
| Missouri MO Millions | 6 of 42 + Bulls-Eye (1–42) | 1 in 5,245,786 |
| Arizona Triple Twist | 6 of 42 | 1 in 5,245,786 |
| Louisiana Lotto | 6 of 42 | 1 in 5,245,786 |
| Maryland Multi-Match | 6 of 43 | 1 in 6,096,454 |
| Massachusetts Megabucks | 6 of 44 | 1 in 7,059,052 |
| Connecticut Lotto | 6 of 44 | 1 in 7,059,052 |
| UK Thunderball | 5 of 39 + Thunderball (1–14) | 1 in 8,060,598 |
| Saturday Lotto | 6 of 45 + 2 Supplementaries (1–45) | 1 in 8,145,060 |
| Weekday Windfall | 6 of 45 + 2 Supplementaries (1–45) | 1 in 8,145,060 |
| New Jersey Pick-6 | 6 of 46 | 1 in 9,366,819 |
| Florida Jackpot Triple Play | 6 of 46 | 1 in 9,366,819 |
| Indiana Hoosier Lotto | 6 of 46 | 1 in 9,366,819 |
| Michigan Classic Lotto 47 | 6 of 47 | 1 in 10,737,573 |
| Irish Lotto | 6 of 47 + Bonus (1–47) | 1 in 10,737,573 |
| Irish Lotto Plus 1 | 6 of 47 + Bonus (1–47) | 1 in 10,737,573 |
| Irish Lotto Plus 2 | 6 of 47 + Bonus (1–47) | 1 in 10,737,573 |
| Oregon Megabucks | 6 of 48 | 1 in 12,271,512 |
| Daily Grand | 5 of 49 + Grand Number (1–7) | 1 in 13,348,188 |
| Ohio Classic Lotto | 6 of 49 | 1 in 13,983,816 |
| Pennsylvania Match 6 Lotto | 6 of 49 | 1 in 13,983,816 |
| Washington Lotto | 6 of 49 | 1 in 13,983,816 |
| Wisconsin Megabucks | 6 of 49 | 1 in 13,983,816 |
| La Primitiva | 6 of 49 + Complementario (1–49) | 1 in 13,983,816 |
| Lotto 6/49 | 6 of 49 + Bonus (1–49) | 1 in 13,983,816 |
| BC/49 | 6 of 49 + Bonus (1–49) | 1 in 13,983,816 |
| Ontario 49 | 6 of 49 + Bonus (1–49) | 1 in 13,983,816 |
| Atlantic 49 | 6 of 49 + Bonus (1–49) | 1 in 13,983,816 |
| Bonoloto | 6 of 49 + Complementario (1–49) | 1 in 13,983,816 |
| Western 6/49 | 6 of 49 + Bonus (1–49) | 1 in 13,983,816 |
| Québec 49 | 6 of 49 + Bonus (1–49) | 1 in 13,983,816 |
| UK Set For Life | 5 of 47 + Life Ball (1–10) | 1 in 15,339,390 |
| Illinois Lotto | 6 of 50 | 1 in 15,890,700 |
| French Loto | 5 of 49 + Chance (1–10) | 1 in 19,068,840 |
| EuroDreams | 6 of 40 + Dream Number (1–5) | 1 in 19,191,900 |
| South Africa Lotto | 6 of 52 + Bonus (1–52) | 1 in 20,358,520 |
| Millionaire for Life | 5 of 58 + Millionaire Ball (1–5) | 1 in 22,910,580 |
| Florida Lotto | 6 of 53 | 1 in 22,957,480 |
| Lotto Texas | 6 of 54 | 1 in 25,827,165 |
| Lotto America | 5 of 52 + Star Ball (1–10) | 1 in 25,989,600 |
| El Gordo de la Primitiva | 5 of 54 + Key Number (0–9) | 1 in 31,625,100 |
| Set for Life | 7 of 44 + 2 Supplementaries (1–44) | 1 in 38,320,568 |
| California SuperLotto Plus | 5 of 47 + Mega (1–27) | 1 in 41,416,353 |
| New York Lotto | 6 of 59 + Bonus (1–59) | 1 in 45,057,474 |
| UK Lotto | 6 of 59 + Bonus Ball (1–59) | 1 in 45,057,474 |
| Mega-Sena | 6 of 60 | 1 in 50,063,860 |
| Oz Lotto | 7 of 47 + 3 Supplementaries (1–47) | 1 in 62,891,499 |
| Lotto Max | 7 of 52 + Bonus (1–52) | 1 in 133,784,560 |
| Québec Max | 7 of 52 + Bonus (1–52) | 1 in 133,784,560 |
| Australian Powerball | 7 of 35 + Powerball (1–20) | 1 in 134,490,400 |
| EuroMillions | 5 of 50 + 2 Lucky Stars (1–12) | 1 in 139,838,160 |
| Eurojackpot | 5 of 50 + 2 Euro Numbers (1–12) | 1 in 139,838,160 |
| Lotto 6aus49 | 6 of 49 + Superzahl (0–9) | 1 in 139,838,160 |
| Mega Millions | 5 of 70 + Mega Ball (1–24) | 1 in 290,472,336 |
| Powerball | 5 of 69 + Powerball (1–26) | 1 in 292,201,338 |
| Powerball Double Play | 5 of 69 + Power Ball (1–26) | 1 in 292,201,338 |
| SuperEnalotto | 6 of 90 + Jolly (1–90) | 1 in 622,614,630 |
How to read these odds
- These are jackpot odds — the chance of matching every number for the top prize. Your odds of winning any prize are much better (often 1 in 10–25), because the lower tiers are far easier to hit.
- More numbers in the pool = longer odds. A 6/49 game is far easier to hit than a 5/70 + bonus game.
- Odds don't change with the jackpot size. A bigger jackpot is the same long shot — it's just worth more.
- Buying more lines improves your odds only marginally against numbers this large.
Cite this page
Jackpot odds among tracked US and international draw games range from 1 in 10,626 (Match 4 (Washington)) to 1 in 622,614,630 (SuperEnalotto) (WonYet, 2026).
- APA
WonYet. (2026). Lottery Odds Compared: Your Real Chance of Winning. https://wonyet.com/lottery-odds- MLA
WonYet. “Lottery Odds Compared: Your Real Chance of Winning.” WonYet, 2026, https://wonyet.com/lottery-odds.
Lottery odds FAQ
Which lottery has the best odds of winning the jackpot?
Of the games WonYet tracks, Match 4 (Washington) has the best jackpot odds at 1 in 10,626. Smaller, lower-pool games generally offer better jackpot odds than the big multi-state games.
What are the odds of winning Powerball or Mega Millions?
The big multi-state jackpots are roughly 1 in 292 million (Powerball) and 1 in 290 million (Mega Millions). The exact odds for every game are in the table above, computed from each game’s current matrix.
Do my odds improve with a bigger jackpot?
No. The odds of winning are fixed by the game’s number matrix and do not change with the jackpot size — a larger jackpot is the same chance, just a bigger prize.
Curious what a specific match pays? Check any game's winning numbers and payout chart, see claim deadlines by game, or estimate taxes with the lottery tax calculator.
Always verify your results through official lottery channels before claiming any prize. WonYet is not affiliated with Powerball, Mega Millions, or any lottery organization. · All lottery names and marks are trademarks of their respective owners.